Current Location: Home > Application > Powder surface treatment
| Model | Product Name | CAS No. | Molecular Weight | Characteristic |
|---|---|---|---|---|
| KH-560 | γ-Glycidyloxypropyltrimethoxysiloxane | 2530-83-8 | 236 | Good versatility |
| KH-171 | Vinyl trimethoxysilane | 2768-02-7 | 148 | Suitable for the treatment of flame retardant fillers |
| KH-172 | Vinyl tris (2-methoxyethoxy) silane | 1067-53-4 | 280 | Widely used in the treatment of flame retardant fillers |
| KH-580 | Octyltriethoxysilane | 2943-75-1 | 277 | Significantly reduce oil absorption |
| KH-3112 | N-dodecyltrimethoxysilane | 3069-21-4 | 290.52 | Significantly reduce oil absorption |
| KH-1631 | Cetyltrimethoxysilane | 16415-12-6 | 346 | Significantly reduce oil absorption |
| HY-109 | Isopropoxytris(dodecylbenzenesulfonyloxy) titanate | 61417-55-8 | Significantly reduce oil absorption | |
| HY-201 | Isopropyl tris (dioctyl pyrophosphate acyloxy) titanate | 67691-13-8 | 1311.13 | Suitable for filler treatment with high water content |
| HY-311 | Bis (dioctyl pyrophosphate acyloxy) ethylene titanate | 65467-75-6 | Suitable for filler treatment with high water content | |
| HY-988 | Isopropyl distearoyloxyaluminate | N.A | Good versatility and smoothness | |
| HY-130 | Compound of isopropyl triisostearate titanate | NA | Good mechanical strength, dispersion and lubricity |
